| Name | Location | Phone # | E-Mail Address | |
| A | ||||
| A-1 Lawn Service | Wellington | 768-2664 | ||
| Aarco Surveying | Means | 768-6833 | ||
| Abuse/Neglect Adults & Children | Frenchburg | 768-2154 | ||
| Adelphia Communications | Area | 888-683-1000 | ||
| Adult Day Care –(EE Nursing home) | Frenchburg | 768-9001 | ||
| Agency on Aging (Menifee) | Area | 606-674-6355 | ||
| American Cancer Society | Area | 800-227-2345 | ||
| Amburgey’s Wholesale & Supply | Means | 768-3507 | ||
| Atlas Concrete | Frenchburg | 768-6444 | ||
| B | ||||
| Back’s Body Shop | Means | 768-3535 | ||
| Back’s Dozer Service | Denniston | 768-3074 | ||
| B & W Professional Contractors | Wellington | 768-9894 | ||
| Barton’s Fine Foods Inc | Denniston | 768-3570 | ||
| Beaver Creek Apartments | Frenchburg | 768-6363 | ||
| Beaver Creek Tire & Auto Care | Frenchburg | 768-2987 | ||
| Becky’s Hairport | Frenchburg | 768-9390 | ||
| Bethel Baptist Church | Frenchburg | 768-3768 768-6908 | ||
| Bible Methodist Church | Means | 768-9628 | ||
| Big Woods Community Church | Wellington | 768-3456 768-3048 | ||
| Blevin’s Labor & Contractors | Wellington | 768-3444 | ||
| Blood Center-Central Ky | Area | 800-775-2522 | ||
| Bobbie’s Hair Shop | Frenchburg | 768-2077 | ||
| Boneal, Inc. | Means | 768-3620 | ||
| Bottom’s Grocery | Wellington | 768-6327 | ||
| Botts Christian Church | Wellington | 768-2428 768-6452 | ||
| Botts General Store | Denniston | 768-3255 | ||
| Browns Home Building | Frenchburg | 768-9110 | ||
| Brown, Mike Real Estate/Auction | Frenchburg | 768-6030 | ||
| Brushy Fork Farms | Frenchburg | 768-8261 | ||
| Bryant’s Real Estate Partnership | Mariba | 768-3810 | ||
| C | ||||
| Carrington Greens Golf Course | Sudith | 768-2100 | ||
| Casey’s Cycles | Means | 768-2328 | ||
| Catholic Church | Area | 743-4817 | ||
| Caudill Custom Signs | Morehead | 606-784-2048 | Melissa@caudillcustomsigns.com | |
| Cave Run Muskie Guide Service | Frenchburg | 768-2319 | ||
| Chamber of Commerce | Frenchburg | 768-9000 | fchamber@mrtc.com | |
| Channel 2 TV | Frenchburg | 768-2416 | fb1church@mrtc.com | |
| Child Support/Co Atty Office | Frenchburg | 768-3946 | ||
| Churches of Menifee County | see listings |
|
||
| Circle C Construction | Frenchburg | 768-9114 | ||
| Clark Energy Cooperative, Inc | Frenchburg | 768-2383 | ||
| Clark Energy Cooperative, Inc | Winchester | 800-992-3269 | ||
| Community Family Clinic | Frenchburg | 768-9190 | ||
| Community Services | Frenchburg | 768-2363 | ||
| Computer Express | Frenchburg | 768-9488 | ||
| Concrete Specialties, Inc | Frenchburg | 768-2140 | ||
| Cooperstown Mobile Home Park | Frenchburg | 768-3276 | ||
| Cox’s Lime Hauling | Wellington | 738-6026 | ||
| Creek Side Cuts | Frenchburg | 768-2887 | ||
| Crystal Mortgage | Frenchburg | 768-6246 | ||
| D | ||||
| D & T Country Store | Mariba | 768-2901 | ||
| Dan Ridge Church of Christ | Wellington | 768-6975 | ||
| Dayspring Assembly of God | Frenchburg | 768-2048 | ||
| Delta Natural Gas Co. Inc | Area | 800-262-2012 | ||
| Dede’s Basket Creations | Wellington | 768-2485 | ||
| Diana’s Family Hair Care | Frenchburg | 768-2077 | ||
| E | ||||
| East Ky. Independent Services Org. | Frenchburg | 768-3502 | ||
| Easton -Taul Funeral Home | Frenchburg | 768-2585 | ||
| Edgewood Estates Nursing Home | Frenchburg | 768-9001 | ||
| Experience Works Inc | Area | 606-743-9512 | ||
| F | ||||
| Fabric Shop | Denniston | 768-2426 | ||
| Family Dollar Store | Frenchburg | 768-9151 | ||
| Farm Bureau Insurance | Frenchburg | 768-3845 | ||
| Ferrell (Jack) Insurance | Frenchburg | 768-3788 | ||
| Ferrell’s Logging & Lumber | Sudith | 768-2868 | ||
| Ferrell’s (Phyllis) Trading Post | Frenchburg | 768-2581 | ||
| First Church of God | Frenchburg | 768-6362 | wellsrh@mrtc.com | |
| Foothills Courier Newspaper | Frenchburg | 768-6134 | foothill@mrtc.com | |
| Food Ladd | Frenchburg | 768-2205 | ||
| Freda’s Flowers | Frenchburg | 768-3070 | ||
| F’burg Apartments | Frenchburg | 768-3398 | ||
| F’burg Baptist Church | Frenchburg | 768-2416 | fbc1@mrtc.com | |
| F’burg Barber Shop | Frenchburg | 768-2216 | ||
| F’burg City Hall | Frenchburg | 768-3457 | fburg@mrtc.com | |
| F’burg Fire Dept | Frenchburg | 768-3405 | ||
| F’burg Foodladd (Deli) Marathon gas | Frenchburg | 768-2205 | ||
| F’burg Furniture & Appliances | Frenchburg | 768-3581 | ||
| F’burg Job Corps Center | Mariba | 768-2111 | ||
| F’burg/Menifee Chamber of Com. | Frenchburg | 768-9000 | fchamber@mrtc.com | |
| F’burg NAPA Auto Parts | Frenchburg | 768-2213 | ||
| F’burg Pharmacy | Frenchburg | 768-6610 | ||
| F’burg Sporting Goods/Pawn Shop | Frenchburg | 768-6968 | ||
| F’burg Tire & Auto Center | Frenchburg | 768-2584 | ||
| F’burg Water & Sewer | Frenchburg | 768-3457 | ||
| F’burg United Presbyterian Church | Frenchburg | 768-2082 | ||
| G | ||||
| Gary’s Service Center | Frenchburg | 768-3602 | ||
| Gateway ADD | Frenchburg | 768-6623 | DeceliaJ.Mullins@Ky.gov | |
| Gateway ADD | Morehead | GailK.Wright@Ky.gov | ||
| Gateway Community Ser. Org. | Denniston | 768-4175 | (Botts head start) | |
| Gateway Community Ser. Org. | Frenchburg | 768-2369 | Out reach - Menifee | |
| Gateway Community Ser. Org. | Frenchburg | 768-9910 | WIA Program | |
| Gateway Community Ser. Org. | Frenchburg | 768-3818 | (head start) | |
| Gateway Radio Works | Mt. Sterling | 859-498-1150 | wmstradio@bellsouth.net | |
| Gingerbread House | Frenchburg | 768-4800 | ||
| Government office see US listings | ||||
| H | ||||
| Hair Loft | Means | 768-6810 | ||
| Handy Sanitation Services | Mt. Sterling | 859-497-0084 | Jolawson19@hotmail.com | |
| Harper, Donny (Allstate Ins) | Frenchburg | 768-6461 | dharper@allstate.com | |
| Head Start | Menifee | 768-3818 | ||
| Helton & Lawson Properties LLC | Frenchburg | 768-3583 | ||
| Hitch’N Post Restaurant | Frenchburg | 768-9678 | ||
| Holiness Family Worship Center | Frenchburg | 768-9276 | ||
| Holly Hills Horse Farm | Wellington | 768-2032 | ||
| Honeycrest Homes | Means | 768-2707 | ||
| Howard’s Rentals | Frenchburg | 768-6116 | clhoward@mrtc.com | |
| Hunt Leasing Co. | Skidmore | 768-6347 | ||
| I | ||||
| IGA – Grocery & Deli | Frenchburg | 768-4111 | ||
| IGA Fast Food Service | Frenchburg | 768-4111 | ||
| Ingram & Isaac Pipe Co | Frenchburg | 768-2649 | ||
| Ingram’s Express Mart | Frenchburg | 768-3133 | ||
| Ingram’s Mini Mart | Frenchburg | 768-9795 | ||
| J | ||||
| J & B Floor Covering, Inc | Frenchburg | 768-9531 | ||
| J & B Floor Covering Inc Rental Stop | Frenchburg | 768-6366 | ||
| J & J Bargain Corral | Means | 768-3077 | ||
| Justice Rentals | Frenchburg | 768-3152 | wjustice@mrtc.com | |
| K | ||||
| KYTC-ATR | Frenchburg | 768-6591 | ||
| Kassis Taufik, MD | Means | 768-9190 | ||
| Kenny’s Chain Link Fence | Frenchburg | 768-2773 | ||
| Ky. Trail Riders | Frenchburg | 768-2873 | ||
| Ky. Commonwealth of: | Frenchburg | |||
| Court of Justice | 768-2461 768-3008 | |||
| Juvenile Services | 768-3459 | |||
| Social Insurance | 768-2118 | |||
| Social Services | 768-2154 | |||
| Ky. Dept. of Highways | Frenchburg | 768-3791 | ||
| Ky. State of Com. For Children | Area | 800-232-1160 | ||
| Ky State Police | Area | 606-784-4127 | ||
| King Bag & Mfg Co Inc | Means | 768-6914 | ||
| Korea Church of God | Wellington | 768-2715 | ||
| L | ||||
| Lacy, Susan CPA | Frenchburg | 768-6930 | ||
| Larry’s Citgo | Frenchburg | 768-3114 | ||
| Larry’s Fast Foot Restaurant | Frenchburg | 768-3125 | ||
| Laurel Gorge Cultural Heritage Ctr. | Gorge | 606-738-5576 | ||
| Lawson, Crain & Landrum Lbr. Co. | Frenchburg | 768-2181 | ||
| Lawson Paving & Sealing, Inc | Frenchburg | 768-3548 | ||
| Lawson, Philip Real Estate/Auction Co. | Frenchburg | 768-3583 | lawreal@mrtc.com | |
| Lawson Trucking Company, Inc. | Frenchburg | 768-2958 | Lawstrkg1@mrtc.com | |
| Ledford & Sons | Wellington | 768-2742 | aledford@mrtc.com | |
| Lee’s Woodside Florist | Wellington | 768-9143 | ||
| Life Center | Frenchburg | 768-9008 | tmac19932004@yahoo.com | |
| Lisa’s Kustom Kuts | Means | 768-6805 | ||
| Long Bow Dock – Hwy. #1274 | Frenchburg | 768-2929 | ||
| Lora’s Curl-Up & Dye | Frenchburg | 768-2700 | ||
| M | ||||
| Ma’s Trading Post (P. Ferrell) | Frenchburg | |||
| Maness Body Shop | Means | 768-2666 | ||
| Mariba First Church of God | Mariba | 768-2259 | ||
| Mays Body Shop & Auto Glass | Wynn Flats | 768-3903 | ||
| Means Adult Primary Care Clinic | Means | 768-9190 | ||
| Means Baptist Church | Means | 768-9168 768-2070 768-6458 | ||
| Means Food Mart | Means | 768-2038 | ||
| Medicaid | Frenchburg | 768-2118 | ||
| Menifee Block Company | Mariba | 768-6432 | ||
| Menifee Bookkeeping & Tax Service | Wellington | 768-2027 | ||
| Menifee Co. Ambulance Service | Frenchburg | 768-3200 | ||
| Menifee Co. Adult Education | Means | 768-6384 | ||
| Menifee Co. Church of Christ | Frenchburg | 768-9440 | ||
| Menifee Co. Community Act. Agency | Frenchburg | 768-2369 | ||
| Menifee Co. Chamber of Commerce | Frenchburg | 768-9000 | ||
| Menifee Co. Disaster/Emergency Serv. | Frenchburg | 768-2900 | ||
| Menifee Co. Dispatch | Frenchburg | 768-9046 | ||
| Menifee Co. Extension Service | Frenchburg | 768-3866 | cesmenif@uky.edu | |
| Menifee Co. Farm Bureau Federation | Frenchburg | 768-3845 | ||
| Menifee Co. Farm Supply | Frenchburg | 768-3579 | ||
| Menifee Co. Farmer’s Market | Frenchburg | 768-3724 | ||
| Menifee Co. Fiscal Court | Frenchburg | 768-3482 | hsexton@mrtc.com | |
| Menifee Co. GED/Adult ED Center | Frenchburg | 768-6475 | ||
| Menifee Co. Housing Assoc | Frenchburg | 768-3672 | ||
| Menifee Co. Medical Clinic Dental | Frenchburg | 768-6345 | ||
| Menifee Co. Medical Clinic | Frenchburg | 768-2191 | ||
| Menifee Co. Pharmacy | Frenchburg | 768-2161 | ||
| Menifee Co. Public Library | Frenchburg | 768-2212 | ||
| Menifee Co. Senior Citizens Ctr. | Frenchburg | 768-6363 | ||
| Menifee Co. Swimming Pool | Frenchburg | 768-2407 | ||
| Menifee Family Health Service | Frenchburg | 768-9190 | ||
| Menifee Farm Supply | Frenchburg | 768-3579 | ||
| Menifee Frosty Freeze | Frenchburg | 768-3121 | ||
| Menifee Home for Funerals | Frenchburg | 768-2424 | ||
| Menifee Housing Association | Frenchburg | 768-3672 | ||
| Menifee House Numbering | Frenchburg | 768-4030 | ||
| Menifee Monument Service | Frenchburg | 768-3070 | ||
| Menifee Medical Taxi Service | Frenchburg | 768-6200 | ||
| Menifee Motors LLC | Frenchburg | 768-9595 | wlovins@mrtc.com | |
| Menifee Ready Mix | Mariba | 768-9423 | ||
| Menifee Recreation Commission | Frenchburg | 768-3510 | ||
| Menifee School System | Frenchburg | 768-8002 | ||
| Menifee Sheriff’s Office | Frenchburg | 768-3875 | ||
| Menifee Towing & Storage | Frenchburg | 768-2688 | ||
| Menifee Truck & Tractor Repair | Wellington | 768-4068 | ||
| Menifee Youth Service Center | Frenchburg | 768-8161 | ||
| Mt. Muskie Lodge | Wellington | 768-3911 | ||
| Mt. Telephone Coop | West Liberty | 743-3121 | lingram@mountaintelephone.com | |
| Mt. View Farm | Ezel | 606-725-5635 | paul@mrtc.com | |
| Mud Lick Church of God | Olympia | 768-9696 | ||
| N | ||||
| Nefzger Law Firm | Frenchburg | 768-2962 | ||
| Noble’s Body Shop | Frenchburg | 768-2472 | ||
| O | ||||
| Olympia Springs Vol. Fire Dept | Olympia | 768-2777 | ||
| ORKIN Inc. | Frenchburg | 768-2014 | ||
| P | ||||
| Pathways Inc | Frenchburg | 768-2131 | ||
| Paw Prints | Frenchburg | 768-4500 | ||
| Personal Favorites Tanning Salon | Frenchburg | 768-9555 | ||
| Pine Tree Rentals | Frenchburg | 768-3803 | lthomas@mrtc.com | |
| Plumbing Inspector’s Office | Frenchburg | 768-2190 | ||
| Poison Center | Toll free | 800-722-5725 | ||
| Prater’s Tool Sales | Mariba | 768-2761 |
|
Presbyterian Church |
Frenchburg |
768-2082 |
|
|
Project Worth Outreach |
Means |
768-6384 |
|
|
Prince of Peace Catholic Church |
West Liberty |
743-3266 |
|
|
Public Service Commission |
Frankfort |
800-772-4636 |
|
|
Pugh’s Grocery |
Wellington |
768-3889 |
|
|
R |
|
|
|
|
Radio Shack |
Campton |
668-3608 |
|
|
Radio Shack |
West Liberty |
743-1199 |
|
|
Rape & Sexual Abuse 24-hrs |
Toll free |
800-375-7273 |
|
|
Red River Baptist Association |
Hazel Green |
662-6907 |
|
|
Reed Farm |
Frenchburg |
768-6851 |
|
|
Rowe’s Mowing svc |
Wellington |
768-3513 |
|
|
Rudd ‘s Farm |
Means |
768-3406 |
|
|
Rudy’s Ranch & Horse Camp |
Salt Lick |
768-6544 |
|
|
S |
|
|
|
|
St. Claire Counseling |
Morehead |
888-400-4544 |
|
|
St. Claire Primary Care |
Frenchburg |
768-2191 |
|
|
Schools—see Menifee School system |
|
768-8002 |
|
|
Simpson Welding |
Frenchburg |
768-6800 |
|
|
Smallwood Lumber |
Frenchburg |
768-6233 |
|
|
Social Security Adm. |
Frenchburg |
859-294-5633 toll free800-772-1213 |
|
|
Sparkman’s Seamless Guttering |
Frenchburg |
768-6501 |
|
|
Stamm Real Estates |
Frenchburg |
768-9890 |
|
|
Subway of Frenchburg |
Frenchburg |
768-3566 |
|
|
Sunlite Auto Glass |
Salt Lick |
768-9350 |
|
|
T |
|
|
|
|
Taul Funeral Home |
Frenchburg |
768-2585 |
|
|
Traditional Bank |
Frenchburg |
768-2145 |
|
|
U |
|
|
|
|
US Dept. of Agriculture |
Frenchburg |
768-2541 |
|
|
US Government |
Frenchburg |
768-2524 |
|
|
US Post Office |
Frenchburg |
768-3571 |
|
|
US Post Office |
Denniston |
768-9886 |
|
|
US Post Office |
Means |
768-3004 |
|
|
US Post Office |
Wellington |
768-6155 |
|
|
United Presbyterian Church |
Frenchburg |
768-2082 |
|
|
V |
|
|
|
|
Vanover, Hall & Bartley PSC |
Frenchburg |
768-3481 |
|
|
Video Express |
Frenchburg |
768-6325 |
|
|
W |
|
|
|
|
WMST-Radio |
Mt. Sterling |
859-498-1150 |
|
|
Walker Co. of KY Inc. |
Frenchburg |
768-2828 |
|
|
Walker Co. of KY inc. Asphalt Plant |
Frenchburg |
768-4894 |
|
|
Walnut Grove Apts. |
Frenchburg |
768-6500 |
|
|
Wynn Flat Service Station |
Frenchburg |
768-2521 |
|
|
Y |
|
|
|
|
Youthful Essence Med Center |
West Liberty |
743-1600 |
|
|
Z |
|
|
|
|
Zilpo Campgrounds |
Salt Lick |
768-2722 or 768-2701 |
|